| Recreation Membership Release Form 2007-2008 | |
| Recreation User Guide 2007-2008 |
| Plan | Includes | Cost | Notes | May Sponsor |
| Full Use | Self | General Fee | Paid | Up to 2 adults - See sponsored rates Own children - See sponsored rates |
For unlimited use, after 15 uses, a student must pay for a minimum of 12 total hours of RC fee. Upon buy-up, sponsorship options are the same as full time status.
Subtract number of GFB hours enrolled from 12 and multiply remainder by hourly rate below, this equals the total owed for full use
privilege. Rate Due per Semester Hour $7.81
Summer - students who carried 12 or more GFB hours and, or who maintained full membership through the fall and spring semesters receive free summer membership.
| Plan | Cost | Notes | May Sponsor for Membership |
| Full Use | $180 | Annual | Up to 2 adults - See sponsored rates |
| $90 | Semester | Own children - See sponsored rates | |
| $70 | Summer | ||
| Fit Pass* | $145 | Annual | Up to 2 adults - See sponsored rates |
| $55 | Semester | ||
| $55 | Summer | ||
| * Good Monday - Friday until 1 pm only, $8/visit outside program hours and for guests. | |||
| Weekender Family* | $245 | Annual | Includes up to 2 adults and up to 2 minor dependents |
| $115 | Summer | ||
| * Good Friday, Saturday and Sunday only, $8/visit outside weekend hours and for guests. | |||
| Emeriti & Retired Full Use |
$140 | Annual | Up to 2 adults - See sponsored rates |
| $70 | Semester | Own children - See sponsored rates | |
| $55 | Summer | ||
Contact the Alumni Relations Office, 530-2586 for Alumni Association membership information.
Annual Alumni Association fees 2007-2008
$35 –single annual / $600 life
$25 - senior = age 65 single annual / $250 life
$45 – couple annual / $900 life
$35- senior couple = age 65 annual / $350 life
| Plan | Includes | Cost | Notes | May Sponsor |
| Full Use | Self | $315 | Annual | Up to 2 adults - See sponsored rates |
| $122 | Semester | Own children - See sponsored rates | ||
| $96 | Summer | |||
| Senior Pass* | Self | $205 | Annual | Up to 2 adults - See sponsored rates |
| $92 | Semester | Own children - See sponsored rates | ||
| $77 | Summer | |||
| * Present picture/age ID at registration to verify age 65+. | ||||
| Fit Pass* | Self | $230 | Annual | Up to 2 adults - See sponsored rates |
| $82 | Semester | |||
| $82 | Summer | |||
| * Good Monday - Friday until 1 pm only, $8/visit outside program hours and for guests. | ||||
| Weekender Family* | $310 | Annual | Includes up to 2 adults and up to 2 minor dependents | |
| $147 | Semester | |||
| $147 | Summer | |||
| * Good Friday, Saturday and Sunday only, $8/visit outside weekend hours and for guests. | ||||
Individuals sponsored by a current student, a current RC member, or an enrolled RecFit participant.
| Plan | Category | Cost | Notes | May Sponsor |
| Full Use | Adult (Age 18 & Over) | $360 | Annual | Own children under age 18 – see rates |
| $145 | Semester | |||
| $115 | Summer | |||
| Full Use | Senior (Age 65 & Over) | $205 | Annual | Own children under age 18 – see rates |
| $92 | Semester | |||
| $77 | Summer | |||
| Fit Pass* | Adult (Age 18 & Over) | $260 | Annual | |
| $100 | Semester | |||
| $100 | Summer | |||
| * Good Mon-Fri until 1 pm only, $8/visit outside program hours & for guests. | ||||
| Weekender Family* | $355 | Annual | Includes up to 2 adults and up to 2 minor dependents | |
| $170 | Semester | |||
| $170 | Summer | |||
| * Good Friday, Saturday and Sunday only, $8/visit outside weekend hours and for guests. | ||||
| Children (Age 17 & Under)* | $85 | Annual | ||
| $40 | Semester | |||
| $40 | Summer | |||
| * Children passes do not include parking & are good only for Friday, Saturday, Sunday during fall/spring and everyday in the summer. | ||||
| Children (Under Age 2) | $5 | Annual, Semester, or Summer | ||
| * Children passes do not include parking & are good only for Friday, Saturday, Sunday during fall/spring and everyday in the summer. | ||||
Students; Same as main campus students. Must present HS ID at time of entry or purchase a Rocket Card.
Faculty/Staff; May purchase a membership. See Faculty/Staff membership plans above.
| Adult Guest Passes | Child Guest Passes | |
| 1 Visit | $ 8.00 each | $ 5.00 Each |
| 7 day pass (calendar) | $ 25.00 each | $ 25.00 each (summer only) |
| 30 day pass (calendar) | $ 60.00 each | $ 60.00 each (summer only) |